FEATURED LISTINGS
- 1/48 487 Beds 4 Baths 5,327 SqFt$620,000Backups
- 1/13 132 Beds 1 Bath 840 SqFt$46,500Active
- 1/50 505 Beds 3.5 Baths 3,752 SqFt$549,000Active
- 1/26 263 Beds 2 Baths 1,606 SqFt$239,900Price Dropped by $4K
- 1/12 122 Beds 1 Bath 748 SqFt$53,000Active
- 1/2 21.79 Acres$32,200Active
- 1/50 505 Beds 4 Baths 5,001 SqFt$1,399,000Open Fri 5:30PM-7:30PM
- 1/50 503 Beds 3.5 Baths 3,830 SqFt$899,000Open Sun 2PM-4PM
- 1/50 505 Beds 4.5 Baths 4,426 SqFt$998,500Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 3,441 SqFt$774,950Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 4,961 SqFt$875,000Open Sun 2PM-4PM
- 1/45 454 Beds 4.5 Baths 3,462 SqFt$750,000Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 3,632 SqFt$835,000Open Sun 2PM-4PM
- 1/36 364 Beds 3.5 Baths 4,071 SqFt$775,000Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 5,404 SqFt$1,399,900Open Sun 1:30PM-3PM
- 1/47 474 Beds 3.5 Baths 4,740 SqFt$789,000Open Sun 11AM-1PM
- 3D7 Beds 6.5 Baths 6,194 SqFt$1,449,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 5,450 SqFt$900,000Open Sat 10PM-11PM
- 1/49 495 Beds 7 Baths 5,785 SqFt$1,150,000Open Sun 2PM-4PM
- 1/38 384 Beds 3.5 Baths 3,712 SqFt$775,000Open Sat 10AM-12PM
- 1/41 413 Beds 2.5 Baths 3,152 SqFt$789,500Open Fri 11AM-3PM
- 1/39 394 Beds 3 Baths 3,042 SqFt$829,000Open Sun 2PM-4PM
- 1/50 504 Beds 2 Baths 3,480 SqFt$799,900Open Sun 2PM-4PM
- 1/48 485 Beds 4 Baths 4,743 SqFt$800,000Open Sat 10PM-11PM
- 1/50 503 Beds 2.5 Baths 4,348 SqFt$1,750,000New
- 1/24 243 Beds 2 Baths 2,528 SqFt$799,000New
- 1/34 344 Beds 4.5 Baths 5,300 SqFt$1,445,000New
- 1/50 504 Beds 4 Baths 4,258 SqFt$929,900New
- 1/47 473 Beds 2 Baths 1,462 SqFt$898,640New
- 1/33 334 Beds 3.5 Baths 3,163 SqFt$839,900New
RECENTLY SOLD
Sarah Berry
Executive Broker


































